Mechanical & Drive
     Sprockets



1/2" pitch
(for #40 chain)
1/2" Pitch Sprockets for #40 chain
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
1/2" 9 1.462 none 0.1
1/2" 10 1.618 none 0.2
1/2" 11 1.775 none 0.2
1/2" 12 1.932 none 0.3
1/2" 13 2.089 none 0.4
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
5/8" 9 1.462 3/16" 0.1
5/8" 10 1.618 3/16" 0.2
5/8" 11 1.775 3/16" 0.2
5/8" 12 1.932 3/16" 0.3
5/8" 13 2.089 3/16" 0.4
5/8" 14 2.247 3/16" 0.5
5/8" 15 2.405 3/16" 0.6
5/8" 16 2.563 3/16" 0.7
5/8" 17 2.721 3/16" 0.8
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
3/4" 10 1.618 3/16" 0.2
3/4" 11 1.775 3/16" 0.2
3/4" 12 1.932 3/16" 0.3
3/4" 13 2.089 3/16" 0.4
3/4" 14 2.247 3/16" 0.5
3/4" 15 2.405 3/16" 0.6
3/4" 16 2.563 3/16" 0.7
3/4" 17 2.721 3/16" 0.8
3/4" 18 2.879 3/16" 0.9
3/4" 19 3.038 3/16" 1.1
3/4" 20 3.196 3/16" 1.3
3/4" 21 3.355 3/16" 1.6
3/4" 22 3.513 3/16" 1.6
3/4" 23 3.672 3/16" 1.8
3/4" 24 3.831 3/16" 1.8
3/4" 25 3.989 3/16" 1.9
3/4" 26 4.148 3/16" 2.0
3/4" 28 4.466 3/16" 2.1
3/4" 30 4.783 3/16" 2.3
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
7/8" 11 1.775 3/16" 0.2
7/8" 12 1.932 3/16" 0.3
7/8" 13 2.089 3/16" 0.4
7/8" 14 2.247 3/16" 0.5
7/8" 15 2.405 3/16" 0.6
7/8" 16 2.563 3/16" 0.7
7/8" 17 2.721 3/16" 0.8
7/8" 18 2.879 3/16" 0.9
7/8" 19 3.038 3/16" 1.1
7/8" 20 3.196 3/16" 1.3
7/8" 21 3.355 3/16" 1.6
7/8" 22 3.513 3/16" 1.6
7/8" 23 3.672 3/16" 1.8
7/8" 24 3.831 3/16" 1.8
7/8" 25 3.989 3/16" 1.9
7/8" 26 4.148 3/16" 2.0
7/8" 28 4.466 3/16" 2.1
7/8" 30 4.783 3/16" 2.3
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
1" 12 1.932 1/4" 0.3
1" 13 2.089 1/4" 0.4
1" 14 2.247 1/4" 0.5
1" 15 2.405 1/4" 0.6
1" 16 2.563 1/4" 0.7
1" 17 2.721 1/4" 0.8
1" 18 2.879 1/4" 0.9
1" 19 3.038 1/4" 1.1
1" 20 3.196 1/4" 1.3
1" 21 3.355 1/4" 1.6
1" 22 3.513 1/4" 1.6
1" 23 3.672 1/4" 1.8
1" 24 3.831 1/4" 1.8
1" 25 3.989 1/4" 1.9
1" 26 4.148 1/4" 2.0
1" 28 4.466 1/4" 2.1
1" 30 4.783 1/4" 2.3
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
1-1/8" 15 2.405 1/4" 0.6
1-1/8" 16 2.563 1/4" 0.7
1-1/8" 17 2.721 1/4" 0.8
1-1/8" 18 2.879 1/4" 0.9
1-1/8" 19 3.038 1/4" 1.1
1-1/8" 20 3.196 1/4" 1.3
1-1/8" 21 3.355 1/4" 1.6
1-1/8" 22 3.513 1/4" 1.6
1-1/8" 23 3.672 1/4" 1.8
1-1/8" 24 3.831 1/4" 1.8
1-1/8" 25 3.989 1/4" 1.9
1-1/8" 26 4.148 1/4" 2.0
1-1/8" 28 4.466 1/4" 2.1
1-1/8" 30 4.783 1/4" 2.3
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
1-1/4" 15 2.405 1/4" 0.6
1-1/4" 16 2.563 1/4" 0.7
1-1/4" 17 2.721 1/4" 0.8
1-1/4" 18 2.879 1/4" 0.9
1-1/4" 19 3.038 1/4" 1.1
1-1/4" 20 3.196 1/4" 1.3
1-1/4" 21 3.355 1/4" 1.6
1-1/4" 22 3.513 1/4" 1.6
1-1/4" 23 3.672 1/4" 1.8
1-1/4" 24 3.831 1/4" 1.8
1-1/4" 25 3.989 1/4" 1.9
1-1/4" 26 4.148 1/4" 2.0
1-1/4" 28 4.466 1/4" 2.1
1-1/4" 30 4.783 1/4" 2.3
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
1-1/2" 19 3.038 1/4" 1.1
1-1/2" 20 3.196 1/4" 1.3
1-1/2" 21 3.355 1/4" 1.6
1-1/2" 22 3.513 1/4" 1.6
1-1/2" 23 3.672 1/4" 1.8
1-1/2" 24 3.831 1/4" 1.8
1-1/2" 25 3.989 1/4" 1.9
1-1/2" 26 4.148 1/4" 2.0
1-1/2" 28 4.466 1/4" 2.1
1-1/2" 30 4.783 1/4" 2.3

Click here to order these sprockets from our new site