Mechanical & Drive
     Sprockets



1/4" pitch
(for #25 chain)
1/4" Pitch Sprockets for #25 chain
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
1/4" 9 .731 none 0.03
1/4" 10 .809 none 0.03
1/4" 11 .887 none 0.04
1/4" 12 .966 none 0.06
1/4" 13 1.045 none 0.07
1/4" 14 1.124 none 0.08
1/4" 15 1.203 none 0.1
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
3/8" 11 .887 none 0.04
3/8" 12 .966 none 0.06
3/8" 13 1.045 none 0.07
3/8" 14 1.124 none 0.08
3/8" 15 1.203 none 0.1
3/8" 16 1.282 none 0.1
3/8" 17 1.361 none 0.1
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
1/2" 13 1.045 none 0.07
1/2" 14

1.124

none 0.08
1/2" 15 1.203 none 0.1
1/2" 16 1.282 none 0.1
1/2" 17 1.361 none 0.1
1/2" 18 1.440 none 0.2
1/2" 19 1.519 none 0.2
1/2" 20 1.598 none 0.2
1/2" 21 1.678 none 0.3
1/2" 22 1.757 none 0.3
1/2" 23 1.836 none 0.3
1/2" 24 1.915 none 0.3
1/2" 25 1.995 none 0.3
1/2" 26 2.074 none 0.3
1/2" 28 2.233 none 0.4
1/2" 30 2.392 none 0.4
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
5/8" 18 1.440 3/16" 0.2
5/8" 19 1.519 3/16" 0.2
5/8" 20 1.598 3/16" 0.2
5/8" 21 1.678 3/16" 0.3
5/8" 22 1.757 3/16" 0.3
5/8" 23 1.836 3/16" 0.3
5/8" 24 1.915 3/16" 0.3
5/8" 25 1.995 3/16" 0.3
5/8" 26 2.074 3/16" 0.3
5/8" 28 2.233 3/16" 0.4
5/8" 30 2.392 3/16" 0.4
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
3/4" 20 1.598 3/16" 0.2
3/4" 21 1.678 3/16" 0.3
3/4" 22 1.757 3/16" 0.3
3/4" 23 1.836 3/16" 0.3
3/4" 24 1.915 3/16" 0.3
3/4" 25 1.995 3/16" 0.3
3/4" 26 2.074 3/16" 0.3
3/4" 28 2.233 3/16" 0.4
3/4" 30 2.392 3/16" 0.4

 

Click here to order these sprockets from our new site