Mechanical & Drive
     Sprockets



3/8" pitch
(for #35 chain)
3/8" Pitch Sprockets for #35 chain
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
3/8" 9 1.096 none 0.1
3/8" 10 1.214 none 0.2
3/8" 11 1.331 none 0.2
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
1/2" 10 1.214 none 0.2
1/2" 11 1.331 none 0.2
1/2" 12 1.449 none 0.2
1/2" 13 1.567 none 0.3
1/2" 14 1.685 none 0.3
1/2" 15 1.804 none 0.3
1/2" 16 1.922 none 0.4
1/2" 17 2.041 none 0.4
1/2" 18 2.159 none 0.5
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
5/8" 10 1.214 3/16" 0.2
5/8" 11 1.331 3/16" 0.2
5/8" 12 1.449 3/16" 0.2
5/8" 13 1.567 3/16" 0.3
5/8" 14 1.685 3/16" 0.3
5/8" 15 1.804 3/16" 0.3
5/8" 16 1.922 3/16" 0.4
5/8" 17 2.041 3/16" 0.4
5/8" 18 2.159 3/16" 0.5
5/8" 19 2.278 3/16" 0.6
5/8" 20 2.397 3/16" 0.7
5/8" 21 2.516 3/16" 0.8
5/8" 22 2.635 3/16" 0.9
5/8" 23 2.754 3/16" 1.1
5/8" 24 2.873 3/16" 1.2
5/8" 25 2.992 3/16" 1.2
5/8" 26 3.111 3/16" 1.3
5/8" 28 3.349 3/16" 1.3
5/8" 30 3.588 3/16" 1.4
5/8" 32 3.826 3/16" 1.4
5/8" 35 4.183 3/16" 1.6
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
3/4" 11 1.331 3/16" 0.2
3/4" 12 1.449 3/16" 0.2
3/4" 13 1.567 3/16" 0.3
3/4" 14 1.685 3/16" 0.3
3/4" 15 1.804 3/16" 0.3
3/4" 16 1.922 3/16" 0.4
3/4" 17 2.041 3/16" 0.4
3/4" 18 2.159 3/16" 0.5
3/4" 19 2.278 3/16" 0.6
3/4" 20 2.397 3/16" 0.7
3/4" 21 2.516 3/16" 0.8
3/4" 22 2.635 3/16" 0.9
3/4" 23 2.754 3/16" 1.1
3/4" 24 2.873 3/16" 1.2
3/4" 25 2.992 3/16" 1.2
3/4" 26 3.111 3/16" 1.3
3/4" 28 3.349 3/16" 1.3
3/4" 30 3.588 3/16" 1.4
3/4" 32 3.826 3/16" 1.4
3/4" 35 4.183 3/16" 1.6
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
7/8" 15 1.804 3/16" 0.3
7/8" 16 1.922 3/16" 0.4
7/8" 17 2.041 3/16" 0.4
7/8" 18 2.159 3/16" 0.5
7/8" 19 2.278 3/16" 0.6
7/8" 20 2.397 3/16" 0.7
7/8" 21 2.516 3/16" 0.8
7/8" 22 2.635 3/16" 0.9
7/8" 23 2.754 3/16" 1.1
7/8" 24 2.873 3/16" 1.2
7/8" 25 2.992 3/16" 1.2
7/8" 26 3.111 3/16" 1.3
7/8" 28 3.349 3/16" 1.3
7/8" 30 3.588 3/16" 1.4
7/8" 32 3.826 3/16" 1.4
7/8" 35 4.183 3/16" 1.6
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
1" 17 2.041 1/4" 0.4
1" 18 2.159 1/4" 0.5
1" 19 2.278 1/4" 0.6
1" 20 2.397 1/4" 0.7
1" 21 2.516 1/4" 0.8
1" 22 2.635 1/4" 0.9
1" 23 2.754 1/4" 1.1
1" 24 2.873 1/4" 1.2
1" 25 2.992 1/4" 1.2
1" 26 3.111 1/4" 1.3
1" 28 3.349 1/4" 1.3
1" 30 3.588 1/4" 1.4
1" 32 3.826 1/4" 1.4
1" 35 4.183 1/4" 1.6

 

Click here to order these sprockets from our new site