Mechanical & Drive
     Gears


These gears have a 'plain bore', no keyway, no set screws, they are meant for you to
bore out yourself and broach in your own keyway.

12 Diametral Pitch
(3/4" face)
12 Pitch Steel Spur Gears - 3/4" face
# of Teeth Stock Bore Max Bore

Pitch Dia.

Hub Dia. Approx.
Weight (lb)
12 .500" - 1.000" .75" .15
13 .500" .500" 1.083" .81" .20
14 .500" .500" 1.167" .90" .25
15 .625" .625" 1.250" 1.00" .26
16 .625" .625" 1.333" 1.06" .31
18 .625" .687" 1.500" 1.25" .4
20 .625" .812" 1.667" 1.40" .5
21 .625" .875" 1.750" 1.50" .6
22 .625" .875" 1.833" 1.56" .7
24 .625"

1.000"

2.000" 1.75" .9
28 .625" 1.250" 2.333" 2.06" 1.3
30 .625" 1.312" 2.500" 2.25" 1.6
32 .625" 1.375" 2.667" 2.40" 1.9
36 .625" 1.375" 3.000" 2.50" 2.3
40 .625" 1.375" 3.333" 2.50" 2.6
42 .625" 1.375" 3.500" 2.50" 2.8
48 .750" 1.375" 4.000" 2.50" 3.7
54 .750" 1.375" 4.500" 2.50" 4.3
60 .750" 1.375" 5.000" 2.50" 5.1
64 .750" 1.375" 5.333" 2.50" 5.7

 

Click here to go to the page on our new site